| Division: Division I - Basic / Advanced Firefighting (Count=7) | |
| | 8203 | Engine Company Operations | 05/04/2026 - 05/26/2026 | 2 | |
| | 8204 | Emergency Vehicle Operations | 04/28/2026 - 05/02/2026 | 6 | |
| | 8206 | Rapid Intervention Crew (R.I.C.) Member | 06/02/2026 - 06/20/2026 | 0 | |
| | 8212 | Rapid Intervention Crew (R.I.C.) Member Challenge Exam | 04/16/2026 - 04/16/2026 | 38 | |
| | 8213 | Rapid Intervention Crew (R.I.C.) Member Challenge Exam | 05/09/2026 - 05/09/2026 | 46 | |
| Division: Division II - Leadership / Officer Development (Count=9) | |
| | 8215 | NJ DFS - Fire Officer 1 & 2 | 06/07/2026 - 07/25/2026 | 0 | |
| | 8221 | Structural Firefighting: Strategies & Tactics | 07/06/2026 - 08/31/2026 | 12 | |
| | 8222 | NJ DFS - Drill Ground Instructor | 04/29/2026 - 04/29/2026 | 0 | |
| | 8223 | NJ DFS - Drill Ground Instructor | 04/21/2026 - 04/25/2026 | 18 | |
| | 8224 | Qualified Training Officer | 04/22/2026 - 04/22/2026 | 6 | |
| | 8225 | Qualified Training Officer | 04/22/2026 - 04/22/2026 | 7 | |
| | 8227 | Incident Command System I-200 (V-2020) | 05/12/2026 - 05/14/2026 | 2 | |
| | 8278 | NJ DFS / NFA Incident Safety Officer | 06/01/2026 - 06/09/2026 | 23 | |
| Division: Division III - Specialized Courses (Count=5) | |
| | 8281 | Flashover Recognition Training Program - Fire Dynamics | 04/14/2026 - 04/14/2026 | 10 | |
| | 8282 | Flashover Recognition Training Program - Fire Dynamics | 05/12/2026 - 05/12/2026 | 10 | |
| | 8283 | Flashover Recognition Training Program - Fire Dynamics | 05/27/2026 - 05/27/2026 | 9 | |
| | 8285 | Fire Investigation Awareness | 05/11/2026 - 05/11/2026 | 10 | |